| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Mark Espinosa | David Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks 3 | 0 | 1 | 2 | 3 |
| Chiefs 4 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks 3 | 8 | 11 | 8 | 27 |
| Chiefs 4 | 4 | 5 | 9 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 14:35 | Night Hawks 3 | Andrew Bet | Tyler Lesly | William Cranney |
| 3 | 6:16 | Night Hawks 3 | Andrew Bet | Daniel J Vega | Loren K Turetzky |
| 3 | 4:01 | Night Hawks 3 | Daniel Lesly | William Cranney | Andrew Bet |
| 3 | 18.9 | Chiefs 4 | Anthony Fazzio | Charles K Acton | Daniel Winter |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:27 | Chiefs 4 | Ron Holcomb | Slashing | 3 |
| 1 | 8:58 | Chiefs 4 | Matthew Chin | High-Sticking | 3 |
| 1 | 2:33 | Chiefs 4 | Edward Mcgettigan | Tripping | 3 |
| 1 | 47.6 | Night Hawks 3 | Daniel Vega | High-Sticking | 3 |
| 2 | 13:31 | Chiefs 4 | Bryan Meister | Roughing | 3 |
| 2 | 10:24 | Night Hawks 3 | Richard Demarquez | Hooking | 3 |
| 2 | 8:58 | Chiefs 4 | Shayan Karimi | Slashing | 3 |
| 2 | 5:12 | Chiefs 4 | Unknown | Too Many Men | 3 |
| 2 | 49.9 | Chiefs 4 | Shayan Karimi | Unsportsmanlike | 10 |
| 3 | 1:57 | Night Hawks 3 | Richard Demarquez | Unsportsmanlike | 3 |
| 3 | 1:57 | Night Hawks 3 | Richard Demarquez | Slashing | 3 |
| 3 | 1:57 | Chiefs 4 | Shayan Karimi | Roughing | 3 |
| 3 | 1:06 | Night Hawks 3 | Tyler Lesly | Boarding | 3 |
| 3 | 1:06 | Night Hawks 3 | Tyler Lesly | Boarding (Misc) | 10 |
Game Number: 366185