| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Owen Heckman | Michael Stivers | Kevin Kiaski |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs | 4 | 2 | 0 | 6 |
| Code Blue | 2 | 2 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs | 14 | 13 | 7 | 34 |
| Code Blue | 10 | 11 | 14 | 35 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:36 | Code Blue | Bryan S Goldberg | Tony J Sanchez | |
| 1 | 18:53 | Chiefs | Keith E Mccabe | Graham Yennie | Miguel A Nunez |
| 1 | 6:06 | Chiefs | Graham Yennie | Ronald E Collett | |
| 1 | 2:58 | Chiefs | Keith E Mccabe | Graham Yennie | Richard Marks |
| 1 | 1:10 | Chiefs | Graham Yennie | Keith E Mccabe | |
| 1 | 12.4 | Code Blue | Frank Herrera | Tom Dorsi | |
| 2 | 18:23 | Code Blue | Connor J Licolli | Patrick J Mcclenahen | Harsha K Mohan |
| 2 | 11:12 | Code Blue | Bryan S Goldberg | Joseph J Bakkestuen | |
| 2 | 9:22 | Chiefs | Robert Smik | Christopher R Fields | |
| 2 | 4:54 | Chiefs | Richard Marks | Keith E Mccabe | |
| 3 | 11:45 | Code Blue | Joseph J Bakkestuen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:31 | Chiefs | John Kiely | High-Sticking | 3 |
| 2 | 13:49 | Chiefs | Keith Mccabe | Cross-Checking | 3 |
| 2 | 7:51 | Code Blue | Connor Licolli | Interference | 3 |
| 2 | 2:07 | Code Blue | Patrick Mcclenahen | Cross-Checking | 3 |
| 3 | 19:09 | Chiefs | Aaron Baird | Body Check | 3 |
| 3 | 17:13 | Chiefs | Keith Mccabe | Tripping | 3 |
| 3 | 14:13 | Code Blue | Tony Sanchez | Hooking | PS |
| 3 | 6:20 | Chiefs | Christopher Fields | Interference | 3 |
| 3 | 4:40 | Chiefs | Aaron Baird | Interference | 3 |
Game Number: 165084