| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Cole | Antrico Forbes |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Force | 0 | 2 | 1 | 3 |
| BK 10 | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Force | 6 | 16 | 11 | 33 |
| BK 10 | 5 | 4 | 5 | 14 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 07.5 | BK 10 | Maximo E Brogley | David J Stevens | |
| 2 | 17:24 | Ice Force | Jonathan H Nelson | Todd A Sneller | |
| 2 | 6:03 | Ice Force | Charles S Klingler | Todd A Sneller | Noel Lim |
| 3 | 11:55 | Ice Force | Carl D Erickson | Joseph A Zuromski | |
| 3 | 13.3 | BK 10 | Steve Kleinke |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 18:29 | Ice Force | Jay Nagro | Roughing | 3 |
| 3 | 7:21 | Ice Force | Alain Mowad | Tripping | 3 |
| 34 | Carl D Erickson |
| 98 | Jonathan H Nelson |
| 20 | Robert Johnson (G) |
| 19 | John F Reilly (C) |
| 8 | Noel Lim |
| 65 | Walter A Morton (A) |
| 6 | Zachary E Alexander |
| 88 | Brian L Nichols |
| 91 | Dean M Romeo |
| 64 | Joseph A Zuromski |
| 11 | Jay M Nagro |
| 10 | Alain Mowad |
| 5 | Todd A Sneller |
| 16 | Charles S Klingler |
| 66 | David J Cowl |
| 77 | Peter A Coon |
| 58 | Eric P Chen |
| 85 | David Y Yasuda |
| 33 | Douglas I Anderson |
| 24 | Jason Ramirez (C) |
| 1 | Arpad P Toth |
| 17 | Lucas Odonnell |
| 15 | Daniel C Goode |
| 67 | David J Stevens |
| 55 | Thomas J Suh |
| 81 | Steve Kleinke |
| 86 | Vivek M Phanse |
| 1 | Anthony H Truong (G) |
| 18 | Howard S Labe |
| 11 | Richard A Forrester |
| 51 | Maximo E Brogley |
Game Number: 374496