| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Donald Fisher | Cameron Coles |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Subzero | 3 | 1 | 1 | 5 |
| Code Blue | 0 | 1 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Subzero | 10 | 11 | 7 | 28 |
| Code Blue | 8 | 13 | 12 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:25 | Subzero | Jorge A Murillo | David A Wishner | |
| 1 | 3:19 | Subzero | Jorge A Murillo | ||
| 1 | 2:13 | Subzero | Matthew M Simms | ||
| 2 | 19:32 | Subzero | Jorge A Murillo | George Strain | |
| 2 | 14:22 | Code Blue | John Mannion | ||
| 3 | 14:58 | Subzero | Jorge A Murillo | Brian W Langley | |
| 3 | 10:41 | Code Blue | Sam Alvis | ||
| 3 | 7:09 | Code Blue | Michael G Leece | ||
| 3 | 4:08 | Code Blue | Wayne C Yong | Andrew L Baine |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:53 | Code Blue | Sam Alvis | Tripping | 3 |
| 2 | 17:19 | Subzero | David Wishner | Hooking | 3 |
| 2 | 9:29 | Code Blue | Andrew Baine | Interference | 3 |
| 2 | 6:21 | Subzero | Matthew Simms | High-Sticking | 3 |
| 3 | 6:12 | Subzero | Brian Langley | Hooking | 3 |
Game Number: 47900