| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Eric Luce | Jackie He | Marc Tsogbe |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Direwolves | 1 | 1 | 0 | 2 |
| Uptown | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Direwolves | 13 | 3 | 9 | 25 |
| Uptown | 8 | 6 | 8 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:09 | Uptown | Matthew J Welch | John P Kilty | |
| 1 | 4:02 | Uptown | Damien A Watkins | Jamie Walsh | |
| 1 | 09.0 | Direwolves | Luc Fecteau | Dan J Sinnreich | |
| 2 | 14:14 | Uptown | Matthew J Welch | ||
| 2 | 5:36 | Direwolves | Jameson V Morejohn | Dan J Sinnreich | Jonathan M Cotte |
| 2 | 3:54 | Uptown | Howard E Specter | Gregory J Nunes | |
| 3 | 9:12 | Uptown | Damien A Watkins | ||
| 3 | 4:58 | Uptown | Damien A Watkins | Steve M Koubek |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:37 | Direwolves | Matthew Janulewicz | Tripping | 2 |
| 1 | 1:49 | Uptown | Jamie Walsh | Roughing | 2 |
| 2 | 13:34 | Uptown | Matthew Welch | Body Check | 2 |
| 3 | 14:28 | Uptown | John Kilty | Tripping | 2 |
| 3 | 7:56 | Uptown | Howard Specter | Body Check | 2 |
| 3 | 2:04 | Uptown | Chris Knight | Elbowing | 2 |
| 3 | 57.3 | Direwolves | Richard Grant | Holding | 2 |
| 3 | 27.9 | Direwolves | Luc Fecteau | Holding | 2 |
Game Number: 245308