| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jonathan Wilson | Tibor Nagy | David Brillant |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| ACME | 0 | 0 | 1 | 1 |
| A-Team | 2 | 3 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| ACME | 7 | 2 | 5 | 14 |
| A-Team | 7 | 10 | 9 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:35 | A-Team | Jesse W Boettcher | Mark A Espinosa | |
| 1 | 6:36 | A-Team | |||
| 2 | 18:41 | A-Team | |||
| 2 | 5:13 | A-Team | Frank J Vanderhoff | ||
| 2 | 3:22 | A-Team | |||
| 3 | 19:46 | ACME | Chris Richards | Kevin G Oconnor | David P Motekaitis |
| 3 | 53.3 | A-Team | Arthur Muniz | Carol L Hoffman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:26 | ACME | Dennis Swanson | Tripping | 3 |
| 1 | 13.3 | ACME | Derrick Crist | Slashing | 3 |
| 2 | 16:44 | A-Team | Unknown | Elbowing | 3 |
| 3 | 17:48 | ACME | David Motekaitis | Interference | 3 |
| 3 | 5:46 | A-Team | Gary Ruprecht | Tripping | 3 |
| 3 | 2:37 | A-Team | Bruce Pinsky | Tripping | 3 |
| 3 | 1:06 | A-Team | Unknown | Roughing | 3 |
| 3 | 1:06 | ACME | Matthew Everett | Unsportsmanlike | 3 |
| 3 | 04.8 | A-Team | Gary Ruprecht | Cross-Checking | 3 |
| X | ACME | Sagi Solomon | Cross-Checking | 3 |
Game Number: 47986