| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Bobby Long | Daniel Gosselin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 0 | 0 | 0 | 0 |
| Dung Beetle | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 0 | 0 | 0 | 0 |
| Dung Beetle | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 1 | Andre Meiman |
| 35 | William R Sutherland (G) |
| 13 | Jay G Hanson |
| 17 | Mark A Hodges |
| 15 | Peter Kontorinis |
| 12 | Kevin C Yu |
| 39 | Daniel A Connell |
| 24 | Mirek M Martincik (S) |
| 54 | Ken Beireis |
| 93 | Tim Christ (C) |
| 17 | Shawn F Chase |
| 37 | Andrew Patti |
| 71 | Max I Delance (S) |
| 19 | Andrew P Macmillan |
| 5 | Jeff Sutherland (A) |
Game Number: 59985