| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Jack Roberts | Mark Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| iSport.com Raptors | 3 | 1 | 1 | 6 |
| K-Wings | 0 | 1 | 4 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| iSport.com Raptors | 8 | 5 | 4 | 17 |
| K-Wings | 4 | 2 | 7 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:55 | iSport.com Raptors | Erik M Leaf | Paul M Leaf | |
| 1 | 18:27 | iSport.com Raptors | Cullen P Gillett | ||
| 1 | 4:30 | iSport.com Raptors | Michael J Lagrange | ||
| 2 | 4:15 | iSport.com Raptors | Ryan F Radjabi | Irina Zevelyov | Michael J Lagrange |
| 2 | 07.7 | K-Wings | Sang Gross | Bryan J Pignone | Joel R Hipol |
| 3 | 16:40 | K-Wings | Michael V Leuzze | Christopher R Adams | Travis B Poitras |
| 3 | 14:47 | K-Wings | Sang Gross | Simon P Beckett | Michael S Macpherson |
| 3 | 12:30 | iSport.com Raptors | Scott J Marston | Erik M Leaf | |
| 3 | 10:10 | K-Wings | Neil J Beckett | Christopher R Adams | |
| 3 | 1:08 | K-Wings | Christopher R Adams | Bryan J Pignone | Michael S Macpherson |
| OT1 | 18.1 | iSport.com Raptors |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:00 | iSport.com Raptors | Scott Marston | Cross-Checking | 3 |
| 2 | 12:12 | K-Wings | Michael Macpherson | Hooking | 3 |
| 2 | 9:27 | K-Wings | Simon Beckett | Body Check | 3 |
| 2 | 9:27 | K-Wings | Unknown | Unsportsmanlike | 3 |
| 2 | 5:27 | K-Wings | Neil Beckett | Body Check | 3 |
| 3 | 15:40 | K-Wings | Richard Feldman | Interference | 3 |
| 3 | 9:17 | K-Wings | Bryan Pignone | Tripping | 3 |
| 3 | 7:00 | iSport.com Raptors | Inga Drepper | Roughing | 3 |
| 3 | 03.7 | iSport.com Raptors | Erik Leaf | Tripping | 3 |
| OT1 | 3:41 | K-Wings | Richard Feldman | Interference | 3 |
| OT1 | 1:00 | iSport.com Raptors | Paul Leaf | Tripping | 3 |
| OT1 | 18.1 | K-Wings | Michael Macpherson | Unsportsmanlike | 10 |
Game Number: 89500