| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ellis Montalvo | Shamil Patel | Donald Labarbera |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 2 | 1 | 1 | 4 |
| Super Team | 7 | 2 | 3 | 12 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 4 | 5 | 1 | 10 |
| Super Team | 10 | 6 | 3 | 19 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 4:23 | Scorpions | Jeffrey Thompson | Hooking | 2 |
| 3 | 14:08 | Super Team | Felipe Castellanos | Holding | 2 |
| 1 | Ryan A Weiss (G) |
| 81 | Chris B Sakai |
| 22 | Colin P Connors |
| 77 | Lionel F Calisto (S) |
| 24 | Jeffrey A Thompson |
| 15 | Peter Kontorinis |
| 55 | Oliver B Lombardi (S) |
| 17 | Shawn F Chase |
| 86 | Matthew D Ehrenberger |
| 92 | Nguyen K Luong |
| 11 | Christopher S Smith |
| 64 | Mario N Retana (G) |
| 8 | Tyler R Buchanan |
| 40 | Ryan M Danner |
| 54 | Felipe Castellanos |
| 66 | Lucas H Dahlin |
| 82 | Ross H Heise |
Game Number: 394256