| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick Rockwell | Robert Hazelwood |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Taleo | 1 | 1 | 0 | 2 |
| Golden Bears | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Taleo | 5 | 9 | 12 | 26 |
| Golden Bears | 8 | 9 | 8 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:57 | Taleo | Robert E Ziegler | Brian K Schultz | Michael A Saba |
| 1 | 6:07 | Golden Bears | James B Mitchell | Todd W Trippany | |
| 1 | 3:39 | Golden Bears | Michael L Hennessey | Todd W Trippany | |
| 2 | 13:08 | Taleo | Robert E Ziegler | Brad Young | |
| 2 | 2:05 | Golden Bears | Jason Junge | Brian T Fitzgerald | Michael L Hennessey |
| 3 | 8:43 | Golden Bears | James B Mitchell | ||
| 3 | 4:06 | Golden Bears | Jason Junge | Todd W Trippany |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:00 | Taleo | Stephen Jenks | Roughing | 2 |
| 2 | 5:27 | Golden Bears | Michael Hennessey | Elbowing | 2 |
| 2 | 1:04 | Golden Bears | Charles Gray | Slashing | 2 |
| 3 | 11:53 | Golden Bears | Brian Fitzgerald | Body Check | 2 |
| 3 | 11:42 | Golden Bears | David Wright | Tripping | 2 |
| 3 | 10:58 | Taleo | Robert Brill | Slashing | 2 |
| 3 | 6:56 | Taleo | Michael Saba | Tripping | 2 |
Game Number: 142047