| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan Lasater | Dean Paganelis | Donald Fisher |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Barons | 3 | 1 | 0 | 4 |
| Fremont Black Knights | 1 | 3 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Barons | 8 | 8 | 5 | 21 |
| Fremont Black Knights | 5 | 14 | 7 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:17 | Red Barons | Mark A Handelman | John Somers | Benjamin E Pearson |
| 1 | 17:05 | Red Barons | Mark A Handelman | ||
| 1 | 7:54 | Red Barons | Christopher M Harvey | ||
| 1 | 7:09 | Fremont Black Knights | Kentaro K Shimizu | Thomas Grossmann | |
| 2 | 15:32 | Fremont Black Knights | Esteban J Rojas | Jonathan P Wagner | |
| 2 | 7:08 | Fremont Black Knights | Kevin L Mitchel | Jonathan P Wagner | Kentaro K Shimizu |
| 2 | 1:26 | Red Barons | Christopher M Harvey | John Grass | Mikel E Stevens |
| 2 | 10.9 | Fremont Black Knights | Esteban J Rojas | Jonathan P Wagner | Keith D Mcmaster |
| 3 | 15:45 | Fremont Black Knights | Kentaro K Shimizu | Thomas Grossmann | Steven E Puccinelli |
| 3 | 9:58 | Fremont Black Knights | Thomas Grossmann | Kentaro K Shimizu | |
| 3 | 7:27 | Fremont Black Knights | Ameet Patel |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 13:09 | Red Barons | Mark Warren | Hooking | 3 |
| 3 | 6:33 | Fremont Black Knights | Kentaro Shimizu | Hooking | 3 |
Game Number: 216111