| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Carlos Delapina | Christopher Blanchard |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 0 | 2 | 4 | 6 |
| Blackhawks | 0 | 3 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 7 | 4 | 8 | 19 |
| Blackhawks | 4 | 8 | 4 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 13:27 | Grizzlies | Eric R Strasilla | Justin N Le | |
| 2 | 10:54 | Blackhawks | Scott T Chambers | Mark Rowen | |
| 2 | 9:40 | Blackhawks | Scott Greenberg | Robert J Ballow | |
| 2 | 2:42 | Grizzlies | Eric R Strasilla | Michael Tharenos | |
| 2 | 30.7 | Blackhawks | Scott T Chambers | ||
| 3 | 12:43 | Grizzlies | Shaun Morris | Michael Tharenos | Dave W Nyberg |
| 3 | 11:07 | Grizzlies | Peter Waterstreet | Lance Mcandrew | Justin N Le |
| 3 | 5:38 | Grizzlies | Michael Tharenos | Shaun Morris | Dave W Nyberg |
| 3 | 29.4 | Grizzlies | Shaun Morris |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:22 | Grizzlies | Peter Waterstreet | Boarding | 2 |
| 1 | 1:22 | Grizzlies | Peter Waterstreet | Boarding (Misc) | 10 |
| 2 | 00.0 | Grizzlies | Michael Tharenos | Interference | C |
| 3 | 3:08 | Blackhawks | Robert Ballow | Tripping | 2 |
Game Number: 113767