| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Billy Jolly | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team X | 0 | 0 | 1 | 1 |
| Wolves | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team X | 11 | 5 | 10 | 26 |
| Wolves | 16 | 6 | 15 | 37 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:08 | Wolves | Daniel A Yamagami | Shiraz F Khan | |
| 1 | 8:40 | Wolves | Andrew W Pottenger | ||
| 3 | 18:41 | Wolves | Shiraz F Khan | ||
| 3 | 13:20 | Team X | Michael A Steffeck | Matthew W Froelich | |
| 3 | 27.0 | Wolves | Timothy Lynn |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:47 | Team X | Patrick Canella | Hooking | 3 |
| 1 | 9:48 | Team X | David Eu | Roughing | 3 |
| 1 | 1:40 | Team X | Marcus Hines | Charging | 3 |
| 1 | 49.5 | Wolves | James Gatenby | Roughing | 3 |
| 1 | 18.2 | Team X | Jacob Hopkins | Tripping | 3 |
| 2 | 5:47 | Wolves | Ryan Newberry | Elbowing | 3 |
| 2 | 2:20 | Team X | Myles Ward | Cross-Checking | 3 |
| 2 | 2:20 | Wolves | Paul Rousseve | Unsportsmanlike | 3 |
| 3 | 10:35 | Wolves | Unknown | Kneeing | 3 |
| 3 | 2:23 | Team X | Myles Ward | Interference | 3 |
Game Number: 113575