| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | David Goff | Robert Gosselin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Bulls 2 | 0 | 1 | 2 | 3 |
| Army of Darkness | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Bulls 2 | 9 | 11 | 7 | 27 |
| Army of Darkness | 12 | 3 | 7 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:06 | Army of Darkness | Razzak G Jallow | ||
| 2 | 11:19 | Red Bulls 2 | Stephen A Lewis | Nathan W Digre | Daniel P Heenan |
| 2 | 2:46 | Army of Darkness | Patrick R Hazlitt | Victor R Smith | Dante H Giannini |
| 3 | 16:10 | Red Bulls 2 | Stephen A Lewis | Edward W Engler | |
| 3 | 14:14 | Red Bulls 2 | Jonathan Gire | Mark L Brown | |
| 3 | 2:21 | Army of Darkness | Geoffrey W Pi-gonzalez | Patrick R Hazlitt | Harish U Kamath |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:56 | Army of Darkness | Michael Nyland | Slashing | 3 |
| 2 | 9:50 | Army of Darkness | Bradley Tinder | Tripping | 3 |
| 2 | 5:55 | Red Bulls 2 | Jeffrey Monaghan | Interference | 3 |
| 3 | 9:56 | Army of Darkness | Jack Marden | Holding | 3 |
Game Number: 118952