| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent Mowad | Robert P Johnson | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 3 | 1 | 0 | 1 | 2 |
| Thresher Sharks 2 | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 3 | 8 | 7 | 8 | 23 |
| Thresher Sharks 2 | 14 | 13 | 14 | 41 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:34 | Thresher Sharks 2 | Matthew K Kurihara | John Barela | |
| 1 | 14:52 | Chiefs 3 | Phuong S Le | Jason M Trenh | Kurtis R Hubbell |
| 2 | 16:48 | Thresher Sharks 2 | Timothy M Chadwick | Todd A Sneller | Julian Low |
| 3 | 7:37 | Thresher Sharks 2 | James D Reynolds | Julian Low | Kevin S Strickler |
| 3 | 6:31 | Thresher Sharks 2 | Alexander Lowry | Jane Ross | |
| 3 | 1:09 | Chiefs 3 | Anthony Salazar | Jason M Trenh | |
| 3 | 34.7 | Thresher Sharks 2 | Tyler A Lasky |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:12 | Chiefs 3 | Thomas Denebeim | Hooking | 3 |
| 1 | 4:43 | Chiefs 3 | Anthony Salazar | Tripping | 3 |
| 2 | 10:33 | Chiefs 3 | Thomas Denebeim | Hooking | 3 |
| 2 | 7:46 | Chiefs 3 | Jason Trenh | Slashing | 3 |
| 2 | 3:27 | Chiefs 3 | James Miller | Slashing | 3 |
| 3 | 11:13 | Chiefs 3 | Eric Bringuel | Slashing | 3 |
| 3 | 11:13 | Chiefs 3 | Eric Bringuel | Unsportsmanlike | 3 |
| 3 | 11:13 | Thresher Sharks 2 | Timothy Chadwick | Unsportsmanlike | 3 |
Game Number: 290148