| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Joseph Dibble | Kevin Wilcox |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Benchwarmers | 3 | 0 | 2 | 5 |
| Sabres | 1 | 2 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Benchwarmers | 11 | 8 | 14 | 33 |
| Sabres | 9 | 11 | 12 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:39 | Benchwarmers | Daniel Presteng | Christopher M Nishida | |
| 1 | 13:32 | Sabres | James R Hoover | Jeffrey Herzstein | Bob Lombard |
| 1 | 5:44 | Benchwarmers | Daniel Presteng | Michael P Calomeni | |
| 1 | 23.2 | Benchwarmers | Daniel Presteng | ||
| 2 | 17:03 | Sabres | Sandeep Ashok | Jud E Spencer | |
| 2 | 3:38 | Sabres | Brian Y Lee | ||
| 3 | 11:07 | Benchwarmers | Incognito 2 Skater | Incognito 1 Skater | Mark W Parcher |
| 3 | 9:06 | Sabres | David J Nettemeyer | ||
| 3 | 2:23 | Sabres | Garrett C Schwegler | ||
| 3 | 28.1 | Benchwarmers | Daniel Presteng | Michael P Calomeni | Incognito 4 Skater |
| 3 | 03.7 | Sabres | David J Nettemeyer | Jeffrey Herzstein | Edwin R Hoogerbeets |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 7:07 | Benchwarmers | Leonardo Paskin | Interference | 3 |
| 3 | 10:21 | Sabres | Richard Mundell | Roughing | 3 |
| 3 | 6:55 | Sabres | Nicholas Vetro | Tripping | 3 |
| 3 | 4:51 | Sabres | Jeffrey Herzstein | Tripping | 3 |
| 3 | 03.7 | Benchwarmers | Daniel Presteng | Roughing | C |
Game Number: 106011