| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Donald Labarbera | John Tran |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 4 | 3 | 1 | 8 |
| Leftovers | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 10 | 11 | 12 | 33 |
| Leftovers | 10 | 5 | 5 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:18 | Chiefs 1 | Drew E Donlon | Paul W Ringelstein | Robert Smik |
| 1 | 15:21 | Chiefs 1 | Drew E Donlon | Patrick Tardif | |
| 1 | 11:06 | Chiefs 1 | Henry Kim | ||
| 1 | 9:39 | Leftovers | Max Frothingham | Christopher Kennedy | Marvin W Li |
| 1 | 29.7 | Chiefs 1 | David A Hurst | ||
| 2 | 11:55 | Chiefs 1 | Jeanpaul L King | Robert E Reeser | Thomas Bleier |
| 2 | 1:45 | Chiefs 1 | David S Bramley | Jeanpaul L King | Zachary R Garcia |
| 2 | 38.5 | Chiefs 1 | Henry Kim | Patrick Tardif | David S Bramley |
| 3 | 18:41 | Leftovers | Christopher Kennedy | Max Frothingham | |
| 3 | 10:18 | Chiefs 1 | Drew E Donlon | Robert E Reeser |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:36 | Chiefs 1 | Robert Smik | Tripping | 3 |
| 3 | 15:49 | Chiefs 1 | Thomas Bleier | Tripping | 3 |
| 3 | 6:29 | Leftovers | John Nolan | Roughing | 3 |
Game Number: 456060