| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Michael Watson | Daren Ovadya |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 0 | 2 | 2 | 4 |
| Bandits 2 | 0 | 5 | 0 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 7 | 13 | 10 | 30 |
| Bandits 2 | 8 | 14 | 3 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 12:50 | Bandits 2 | Jimmy C Li | Dean L Melvin | |
| 2 | 8:42 | Bandits 2 | Nguyen K Luong | Marc S Hertzbach | Michael G Zieglmeier |
| 2 | 6:45 | Bandits 2 | Damon C Doe | Barrie Rody | Marc R Johnston |
| 2 | 4:59 | Shocker | Zeshan A Jeewanjee | Nick J Gialdini | |
| 2 | 4:16 | Bandits 2 | Dean L Melvin | Jimmy C Li | Peter E Nissly |
| 2 | 4:04 | Shocker | Kenneth P Wong | Michael D Heinaman | James J Watters |
| 2 | 1:21 | Bandits 2 | Nguyen K Luong | ||
| 3 | 4:59 | Shocker | Daniel D Crase | Zubair Z Jeewanjee | |
| 3 | 1:06 | Shocker | Kenneth P Wong | Nicholas J Bassano |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:24 | Bandits 2 | Unknown | Tripping | 2 |
| 1 | 10:53 | Bandits 2 | Unknown | Tripping | 2 |
| 1 | 4:33 | Bandits 2 | Dean Melvin | Hooking | 2 |
| 1 | 4:33 | Shocker | Daniel Crase | Holding | 2 |
| 1 | 3:11 | Bandits 2 | Damon Doe | Holding | 2 |
| 2 | 12:50 | Shocker | Mitchell Soriano | Cross-Checking | C |
| 2 | 8:09 | Shocker | James Watters | Roughing | 2 |
| 2 | 6:30 | Bandits 2 | Barrie Rody | Tripping | 2 |
| 2 | 44.6 | Shocker | Michael Heinaman | Roughing | 2 |
| 2 | 44.6 | Shocker | Michael Heinaman | Roughing | 2 |
| 3 | 10:00 | Shocker | Nicholas Bassano | Slashing | 2 |
| 3 | 10:00 | Bandits 2 | Allan Diehr | Interference | 2 |
| 3 | 8:34 | Bandits 2 | Dean Melvin | High-Sticking | 2 |
| 3 | 7:56 | Shocker | Arthur Cardoza | Tripping | 2 |
| 3 | 3:26 | Bandits 2 | Damon Doe | Tripping | 2 |
| 3 | 3:16 | Bandits 2 | Nguyen Luong | Hooking | 2 |
Game Number: 84039