| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chuangqing He |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Reapers | 0 | 1 | 0 | 1 |
| Gang Green 2 | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Reapers | 5 | 10 | 6 | 21 |
| Gang Green 2 | 5 | 6 | 4 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:37 | Gang Green 2 | Benjamin Worthen | ||
| 2 | 9:46 | Gang Green 2 | Christopher Mcallister | ||
| 2 | 6:33 | Oakland Reapers | Jacob M Kanter | Stephen Devereaux | Joe Wojtowicz |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:11 | Gang Green 2 | Christopher Mcallister | Roughing | 2 |
| 2 | 5:00 | Gang Green 2 | Brian Giori | Hooking | 2 |
| 2 | 3:32 | Gang Green 2 | Timothy Beck | Tripping | 2 |
| 3 | 7:53 | Oakland Reapers | Paul Talbot | Roughing | 2 |
Game Number: 454330