| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Joseph Dibble | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buck Tooth Angry Dolphins | 1 | 2 | 2 | 5 |
| Honey Badgers | 3 | 3 | 4 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buck Tooth Angry Dolphins | 7 | 11 | 8 | 26 |
| Honey Badgers | 10 | 8 | 7 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:51 | Buck Tooth Angry Dolphins | Matthew B Schaefer | ||
| 1 | 11:12 | Honey Badgers | Benjamin L Collins | ||
| 1 | 10:02 | Honey Badgers | Mark D Hardin | Benjamin L Collins | |
| 1 | 8:21 | Honey Badgers | Pertti K Manner | ||
| 2 | 18:31 | Honey Badgers | Benjamin L Collins | ||
| 2 | 16:30 | Honey Badgers | Michael L Kaufman | Mark D Hardin | |
| 2 | 12:15 | Buck Tooth Angry Dolphins | Nicholas G Pantages | Thomas S Howard | Michael Rosito |
| 2 | 11:27 | Buck Tooth Angry Dolphins | Michael Rosito | ||
| 2 | 8:45 | Honey Badgers | Benjamin L Collins | Martin C Pearce | |
| 3 | 17:21 | Honey Badgers | Andy L Lee | Pertti K Manner | Carl L Meert |
| 3 | 14:23 | Buck Tooth Angry Dolphins | Alfonso Rojas Miranda | ||
| 3 | 9:05 | Honey Badgers | Martin C Pearce | Benjamin L Collins | |
| 3 | 1:49 | Honey Badgers | Mark D Hardin | Brandon S Ross | |
| 3 | 48.9 | Buck Tooth Angry Dolphins | Alfonso Rojas Miranda | Joshua B Case | |
| 3 | 08.3 | Honey Badgers | Benjamin L Collins |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:18 | Buck Tooth Angry Dolphins | Taylor Morris | Interference | 3 |
| 2 | 15:06 | Buck Tooth Angry Dolphins | Samuel Richards | Tripping | 3 |
| 2 | 02.2 | Buck Tooth Angry Dolphins | Matthew Schaefer | Hooking | 3 |
| 3 | 18:13 | Buck Tooth Angry Dolphins | Joshua Case | Interference | 3 |
| 3 | 16:13 | Honey Badgers | Carl Meert | Tripping | 3 |
| 3 | 1:05 | Honey Badgers | Mark Hardin | Tripping | 3 |
| 3 | 39.5 | Buck Tooth Angry Dolphins | Nicholas Pantages | Interference | 3 |
Game Number: 214235