| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jesse Townley | Madeleine Oldham | Ernst Wiedmer |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden Bears | 0 | 0 | 0 | 0 |
| Whalers | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden Bears | 0 | 0 | 0 | 0 |
| Whalers | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 22 | Brad C Shook |
| 22 | Charles K Gray |
| 41 | Blake T Davis |
| 12 | Jeff L Redgrave |
| 14 | Paul D Redgrave |
| 21 | Michael Cook |
| G | Sean K Mohan (G) |
| 4 | John H Lorio |
| 14 | Al Osgood (C) |
| 27 | Peishyan Wong |
| 7 | Gary A Williams (A) |
| 21 | Todd A Anderson (A) |
| 3 | Brian G Cardoza |
| 1 | Jerry Mucha (G) |
| 17 | Peter J Yamamoto |
| 44 | Mike Van brunt (C) |
| 35 | Anthony M Dailley |
| 20 | Conrado P Vellve |
| 46 | William Elmer |
Game Number: 49940