| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Donald Metzger | Antrico Forbes | Ike Kim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team America | 1 | 3 | 5 | 9 |
| Pig Burgers | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team America | 9 | 12 | 13 | 34 |
| Pig Burgers | 6 | 6 | 5 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:54 | Team America | Samuel Palmer | Andrew Fu | Jack Dunlop |
| 1 | 8:50 | Pig Burgers | Peter Lowenstein | Nicholas Kendall | Gregory Park |
| 2 | 15:01 | Team America | Jack Dunlop | Samuel Palmer | |
| 2 | 10:27 | Team America | Jack Dunlop | Anthony Salazar | |
| 2 | 8:37 | Team America | Thomas Mitchell | Paul Weyant | Andrew Fu |
| 2 | 1:22 | Pig Burgers | Nicholas Kendall | Felix J Sicard | Christopher Lantigua |
| 3 | 17:13 | Team America | Michael P Kurnellas | Jack Dunlop | Anthony Salazar |
| 3 | 15:26 | Team America | Austin Shaski | ||
| 3 | 8:36 | Team America | Samuel Palmer | Michael P Kurnellas | Yaska Sankar |
| 3 | 6:50 | Team America | Etienne Poulin Dube | ||
| 3 | 21.9 | Team America | Samuel Palmer | Yaska Sankar | Michael P Kurnellas |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:26 | Team America | Thomas Mitchell | Hooking | 3 |
| 2 | 11:56 | Pig Burgers | Peter Lowenstein | Slashing | 3 |
| 2 | 9:21 | Pig Burgers | David Muller | Tripping | 3 |
| 3 | 18:33 | Pig Burgers | Gregory Park | Interference | 3 |
| 3 | 16:39 | Team America | Jack Dunlop | Tripping | 3 |
| 3 | 6:50 | Pig Burgers | Peter Lowenstein | Tripping | 3 |
| 3 | 6:50 | Pig Burgers | Gregory Park | Tripping | PS |
Game Number: 480744