| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Dean Paganelis | Brian Lowe |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 0 | 1 | 0 | 1 |
| Ice Mafia | 2 | 3 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 9 | 7 | 11 | 27 |
| Ice Mafia | 7 | 14 | 8 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:01 | Ice Mafia | Dmitriy Dvoskin | Calvin E Reuter | Ilya A Yakovlev |
| 1 | 3:24 | Ice Mafia | Dmitriy Dvoskin | Ilya A Yakovlev | Calvin E Reuter |
| 2 | 14:19 | Ice Mafia | Incognito 2 Skater | Ilya A Yakovlev | Calvin E Reuter |
| 2 | 13:32 | Grizzlies | Daniel T Nishigaya | Incognito 5 Skater | |
| 2 | 12:51 | Ice Mafia | Alvin Trinh | Sergio J Castillo | Jacob T Fitzpatrick |
| 2 | 10:03 | Ice Mafia | Calvin E Reuter | Ilya A Yakovlev | Incognito 2 Skater |
| 3 | 1:14 | Ice Mafia | Sergio J Castillo | Incognito 3 Skater | Alvin Trinh |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 35.9 | Grizzlies | Thomas Urban | Holding | 2 |
| 2 | 5:45 | Ice Mafia | Unknown | Head Contact | 2 |
| 2 | 1:26 | Ice Mafia | Unknown | Body Check | 2 |
| 3 | 13:47 | Ice Mafia | Unknown | Body Check | 2 |
| 3 | 9:27 | Grizzlies | Incognito Skater | Cross-Checking | 2 |
| 3 | 8:51 | Ice Mafia | Incognito Skater | Roughing | 2 |
| 3 | 8:51 | Grizzlies | Lance Mcandrew | Hooking | 2 |
Game Number: 76629