| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Mark Espinosa | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Swashpucklers | 0 | 1 | 1 | 2 |
| Buffalo Wings | 3 | 1 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Swashpucklers | 15 | 8 | 6 | 29 |
| Buffalo Wings | 8 | 6 | 7 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:34 | Buffalo Wings | Todd M Kulick | Steven J Schmidt | |
| 1 | 11:22 | Buffalo Wings | Spencer L Mountain | ||
| 1 | 17.8 | Buffalo Wings | Brett T Kelez-baird | ||
| 2 | 11:42 | Buffalo Wings | Roger E Eckert | Steven J Schmidt | Spencer L Mountain |
| 2 | 3:03 | Swashpucklers | William L Newton | Brian M Miyakusu | |
| 3 | 5:04 | Buffalo Wings | Brett T Kelez-baird | ||
| 3 | 2:35 | Swashpucklers | Hsuan Yang | ||
| 3 | 1:57 | Buffalo Wings | Brett T Kelez-baird | ||
| 3 | 40.2 | Buffalo Wings | Todd M Kulick | Roger E Eckert |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:56 | Buffalo Wings | Spencer Mountain | Tripping | 3 |
| 1 | 2:46 | Buffalo Wings | Spencer Mountain | Holding | 3 |
| 1 | 49.0 | Buffalo Wings | David Motekaitis | Hooking | 3 |
| 2 | 9:39 | Buffalo Wings | David Motekaitis | Tripping | 3 |
| 3 | 4:09 | Swashpucklers | William Newton | Hooking | 3 |
Game Number: 143582