| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Terence Lim | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Time to Score | 1 | 0 | 2 | 3 |
| TBD | 0 | 3 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Time to Score | 5 | 9 | 9 | 23 |
| TBD | 10 | 15 | 18 | 43 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:12 | Time to Score | Emmanuele A Tonna | Chris A Partridge | William L Palter |
| 2 | 4:03 | TBD | William J Chong | Josh D Fields | Johnathan Van hoy |
| 2 | 3:17 | TBD | Brandon S Chew | Justin R Hoffman | Nhan V Vy |
| 2 | 29.6 | TBD | Andrew J Brasil | Austin T Hill | Brett J Settle |
| 3 | 13:56 | TBD | Josh D Fields | Brandon S Chew | Johnathan Van hoy |
| 3 | 5:24 | Time to Score | Nicholas M Romeo | Dan Brukwinski | Troy Smith |
| 3 | 4:23 | TBD | Brandon S Chew | Josh D Fields | Johnathan Van hoy |
| 3 | 3:29 | Time to Score | Nicholas M Romeo | Troy Smith | William L Palter |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:31 | TBD | Brandon Chew | Tripping | 2 |
| 2 | 14:38 | TBD | William Escande | Tripping | 2 |
Game Number: 392593