| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Mark Stivers | Ryan Kalem |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 1 | 3 | 2 | 6 |
| Bandits 1 | 1 | 3 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 12 | 9 | 10 | 31 |
| Bandits 1 | 4 | 8 | 9 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:10 | Bandits 1 | Derek F Foster | Michal Skyba | Jimmy C Li |
| 1 | 07.8 | Code Blue | Tom Dorsi | Calomeni Michael | Joseph J Bakkestuen |
| 2 | 16:28 | Bandits 1 | Derek F Foster | ||
| 2 | 15:22 | Code Blue | Eric St aubin | Calomeni Michael | |
| 2 | 13:57 | Code Blue | Joseph J Bakkestuen | Mike A Smith | Peter J Curtis |
| 2 | 7:22 | Bandits 1 | Derek F Foster | Thomas V Nguyen | |
| 2 | 2:43 | Bandits 1 | Thomas V Nguyen | Derek F Foster | |
| 2 | 16.3 | Code Blue | Eric St aubin | Tom Dorsi | |
| 3 | 12:11 | Code Blue | Frank Herrera | Calomeni Michael | |
| 3 | 4:18 | Code Blue | Tom Dorsi | Sean P Renner |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:41 | Code Blue | Calomeni Michael | Holding | 3 |
| 1 | 18:41 | Bandits 1 | Thomas Nguyen | Hooking | 3 |
| 1 | 11:55 | Code Blue | Sean Renner | Slashing | 3 |
| 2 | 15:22 | Bandits 1 | Teddy Li | Hooking | C |
| 2 | 10:47 | Bandits 1 | Teddy Li | Hooking | 3 |
| 2 | 9:25 | Code Blue | Joseph Bakkestuen | Tripping | 3 |
| 3 | 19:40 | Code Blue | Peter Curtis | Tripping | 3 |
| 3 | 16:43 | Bandits 1 | Michal Skyba | Tripping | 3 |
| 3 | 3:06 | Bandits 1 | George Tzyy | Tripping | 3 |
Game Number: 143642