| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jason Ladera | Eric Russell | Zachary Starke |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gang Green 1 | 5 | 2 | 1 | 8 |
| Mighty Owls | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gang Green 1 | 12 | 9 | 8 | 29 |
| Mighty Owls | 6 | 7 | 5 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:56 | Gang Green 1 | Jacob M Kanter | Ross A Mackinnon | Mark Cho |
| 1 | 11:32 | Gang Green 1 | Mark Cho | ||
| 1 | 10:57 | Gang Green 1 | Andrew N Klatt | Ross A Mackinnon | |
| 1 | 5:23 | Gang Green 1 | Mark Cho | Daniel W Rudkevitch | |
| 1 | 3:22 | Gang Green 1 | Ross A Mackinnon | Bradford J Taft | Lindsay Brock |
| 2 | 11:50 | Mighty Owls | Sebastian A Wendell | Shawn Shelby | |
| 2 | 11:25 | Gang Green 1 | Bradford J Taft | Lindsay Brock | Jacob M Kanter |
| 2 | 9:39 | Gang Green 1 | Andrew N Klatt | Mark Cho | Robert J Jensen |
| 2 | 8:09 | Mighty Owls | Scott Ziegler | Sebastian A Wendell | |
| 3 | 13:39 | Mighty Owls | Scott Ziegler | Alex Zocchi | Justin F Grodman |
| 3 | 10:56 | Gang Green 1 | Mark Cho | Robert J Jensen | |
| 3 | 10:24 | Mighty Owls | Alex Zocchi | Barrett Cook |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 13:05 | Mighty Owls | Barrett Cook | Tripping | 2 |
| 3 | 8:02 | Mighty Owls | Justin Grodman | Tripping | 2 |
Game Number: 355709