| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Andrew Karnani | Dennis Lyden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dunder Mifflin | 1 | 1 | 2 | 4 |
| Ice Breakers | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dunder Mifflin | 5 | 3 | 9 | 17 |
| Ice Breakers | 10 | 1 | 4 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:48 | Ice Breakers | Patrick J Canella | Andrew H Jonas | |
| 1 | 3:19 | Ice Breakers | Daniel K Lykowski | Dustin D Oberloh | Steve M Kennedy |
| 1 | 00.0 | Dunder Mifflin | Keith E Fong | Kevin J Kalman | |
| 2 | 30.0 | Dunder Mifflin | Brent K Taira | Stephen M Wong | |
| 3 | 12:48 | Dunder Mifflin | Daniel J Vega | ||
| 3 | 5:39 | Dunder Mifflin | Stephen M Wong | Michael P Kurnellas | Douglas N Roberts |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:00 | Ice Breakers | Kevyn Adams | Cross-Checking | 3 |
| 2 | 2:11 | Ice Breakers | Dustin Oberloh | Tripping | 3 |
| 3 | 19:19 | Dunder Mifflin | Matthew Hirshberg | Slashing | 3 |
| 3 | 1:10 | Dunder Mifflin | Michael Kurnellas | Tripping | 3 |
Game Number: 173188