| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Cole | Mark Stivers | Raymond Gibson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rogue Squadron | 1 | 1 | 2 | 4 |
| Scrubs | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rogue Squadron | 6 | 6 | 12 | 24 |
| Scrubs | 3 | 3 | 3 | 9 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:54 | Rogue Squadron | Mitchell J Gehring | Vincent K Domingo | |
| 2 | 9:22 | Scrubs | Justin Ahn | Mathieu P Roy | |
| 2 | 6:57 | Rogue Squadron | Mitchell J Gehring | Vincent K Domingo | |
| 3 | 17:46 | Rogue Squadron | Garrett K Weng | ||
| 3 | 13:06 | Scrubs | Mathieu P Roy | ||
| 3 | 10:49 | Rogue Squadron | Ryan M Thornton | ||
| 3 | 4:06 | Scrubs | Justin Ahn | Mathieu P Roy | Robert W Perrin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:36 | Scrubs | James Duong | Tripping | 3 |
| 2 | 7:38 | Scrubs | Pat Johnson | Tripping | 3 |
| 3 | 19:35 | Scrubs | Pat Johnson | Interference | 3 |
| 3 | 12:24 | Scrubs | Justin Ahn | Holding | 3 |
Game Number: 138857