| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Mark Stivers | Shamil Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team America | 0 | 1 | 2 | 3 |
| Thresher Sharks | 0 | 3 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team America | 6 | 7 | 9 | 22 |
| Thresher Sharks | 9 | 12 | 8 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 13:48 | Thresher Sharks | Curtis S Tanquary | Kyle A Langlais | Troy A Riewe |
| 2 | 9:23 | Team America | Codie N Oconnell | Christian Plante | Ryan T Omalley |
| 2 | 7:26 | Thresher Sharks | Kyle A Langlais | Curtis S Tanquary | |
| 2 | 31.8 | Thresher Sharks | Curtis S Tanquary | Robert B Leung | Donja J Graham |
| 3 | 16:14 | Thresher Sharks | Rand Hill | Curtis S Tanquary | |
| 3 | 11:47 | Team America | Derek S Batoyon | Christian Plante | |
| 3 | 10:37 | Team America | Christian Plante | Codie N Oconnell | Ryan T Omalley |
| 3 | 7:16 | Thresher Sharks | Kevin S Strickler | Ryan D Preston | Troy A Riewe |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:41 | Thresher Sharks | Rahul Patel | Tripping | 3 |
| 2 | 16:47 | Team America | Brennan Bennardo | Holding | 3 |
| 2 | 13:04 | Team America | Brennan Bennardo | Hooking | 3 |
| 2 | 4:51 | Team America | Michael Nyland | Slashing | 3 |
| 3 | 1:42 | Team America | Erich Klawuhn | Holding | 3 |
| 14 | Elena Murphy |
| 1 | Codie N Oconnell |
| Derek S Batoyon | |
| 33 | Christian Plante |
| 81 | Michael T Nyland |
| 8 | Erich R Klawuhn |
| Larry Holford (G) | |
| 18 | John W Kiely |
| 71 | Brennan M Bennardo |
| 11 | Ryan T Omalley |
Game Number: 181081