| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Edward Radkowski | Carlos Delapina |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gang Green | 1 | 2 | 0 | 3 |
| Ice Breakers | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gang Green | 8 | 9 | 18 | 35 |
| Ice Breakers | 6 | 11 | 11 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:47 | Gang Green | Steve P Arsenault | Roger Shinmoto | |
| 1 | 9:40 | Ice Breakers | Olli-pekka Tossavainen | Peter Miller | |
| 1 | 7:18 | Ice Breakers | Nicholas A Collins | Anthony H Truong | |
| 1 | 4:10 | Ice Breakers | Olli-pekka Tossavainen | Peter Miller | |
| 2 | 17:38 | Gang Green | Christopher Kerry | Mark Simanovsky | |
| 2 | 16:20 | Ice Breakers | Peter Miller | Olli-pekka Tossavainen | Jarret B Weis |
| 2 | 3:03 | Gang Green | Christopher Kerry | ||
| 3 | 12:10 | Ice Breakers | Olli-pekka Tossavainen | Peter Miller | Mike Lobach |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 4:27 | Ice Breakers | Ryan Griswold | Interference | 3 |
| 2 | 1:40 | Ice Breakers | Ryan Frechette | Hooking | 3 |
| 3 | 6:25 | Gang Green | Christopher Kerry | Roughing | 3 |
| 3 | 1:40 | Gang Green | Kevin Chu | Tripping | 3 |
Game Number: 112711