| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Robert Rosenberg | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 32 Degrees | 0 | 1 | 0 | 1 |
| Green Horns | 0 | 3 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 32 Degrees | 4 | 8 | 8 | 20 |
| Green Horns | 4 | 9 | 10 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 18:44 | Green Horns | Mike Grigsby | Patrick M Royan | Ted H Herzon |
| 2 | 14:12 | Green Horns | Mike Grigsby | Ted H Herzon | |
| 2 | 10:50 | Green Horns | Jack G Farren | Loren D Gundersen | |
| 2 | 5:31 | 32 Degrees | Jake A Carlson | ||
| 3 | 18:57 | Green Horns | |||
| 3 | 17:28 | Green Horns | Mike Grigsby | Patrick M Royan | Ted H Herzon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 18:57 | Green Horns | Unknown | Holding | C |
| 3 | 14:05 | 32 Degrees | Jake Carlson | Roughing | 3 |
| 3 | 9:15 | Green Horns | Unknown | Boarding | 3 |
| 3 | 13.6 | Green Horns | Justin Coon | Slashing | 3 |
| Justin C Coon (G) | |
| 55 | Mike B White |
| 21 | Loren D Gundersen |
| 66 | Mike Grigsby |
| 12 | Patrick M Royan |
| 11 | Ted H Herzon (C) |
| 1 | Jack G Farren (S) |
| 17 | Dave Broome |
| 89 | Mark Diven |
| 15 | Derek A Fohs |
| 44 | Christopher W Ippisch |
Game Number: 73431