| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Madeleine Oldham |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| No Regretzkys | 0 | 1 | 0 | 1 |
| Hop Grenades | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| No Regretzkys | 4 | 7 | 4 | 15 |
| Hop Grenades | 9 | 10 | 7 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:21 | Hop Grenades | Danai J Leininger | John A Gower | |
| 2 | 14:07 | No Regretzkys | Collin A Smith | Steven Meyer | George Montserrat |
| 3 | 4:31 | Hop Grenades | Danai J Leininger | Calvin A Belden | James J Pesavento |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10.5 | Hop Grenades | Christopher Faber | Tripping | 2 |
| 2 | 13:09 | Hop Grenades | Christopher Faber | Body Check | 2 |
| 2 | 9:52 | No Regretzkys | Andrew Cecil | Holding | 2 |
| 2 | 4:38 | No Regretzkys | Ian Boldon | Tripping | 2 |
| 3 | 14:19 | No Regretzkys | Collin Smith | Holding | 2 |
| 3 | 13:08 | Hop Grenades | Dan Dunkley | Body Check | 2 |
| 3 | 11:14 | Hop Grenades | Joel Schwartz | Interference | 2 |
| 3 | 1:37 | No Regretzkys | Andrew Cecil | Body Check | 2 |
Game Number: 322593