| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Christopher Blanchard | Renee Mangrum |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Force | 1 | 1 | 2 | 4 |
| Black Knights | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Force | 5 | 10 | 9 | 24 |
| Black Knights | 4 | 5 | 2 | 11 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:25 | Ice Force | Matthew H Brunnings | Andrew V Stuart | |
| 2 | 08.2 | Ice Force | Brett T Kelez-baird | Eric G Baird | |
| 3 | 8:02 | Ice Force | Derek W Truesdale | ||
| 3 | 18.9 | Ice Force | Derek W Truesdale |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 30.0 | Black Knights | Fernando Samplina | Fighting | 7 |
| 1 | 30.0 | Black Knights | Fernando Samplina | Body Check | 3 |
| 1 | 30.0 | Black Knights | Fernando Samplina | Fighting | GM |
| 1 | 30.0 | Ice Force | James Duysen | Fighting | 7 |
| 1 | 30.0 | Ice Force | James Duysen | Slashing | 3 |
| 1 | 30.0 | Ice Force | James Duysen | Fighting | GM |
| 1 | 30.0 | Black Knights | Unknown | First to Intervene | GM |
| 3 | 11:40 | Ice Force | Walter Morton | High-Sticking | 3 |
| 3 | 8:02 | Black Knights | Tucker Laurence | Slashing | C |
| 3 | 7:06 | Black Knights | Dean Castello | Interference | 3 |
Game Number: 119062