| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Daniel Mccarthy | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SJ Moose | 1 | 1 | 1 | 3 |
| Isotopes | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SJ Moose | 10 | 9 | 17 | 36 |
| Isotopes | 13 | 9 | 9 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:53 | SJ Moose | Brian D Ricks | Johnathan W Vanhoy | Josh M Bianchi |
| 2 | 13:32 | Isotopes | Ryan Birdsall | Robby A Elisma | |
| 2 | 13:06 | SJ Moose | Johnathan W Vanhoy | ||
| 2 | 12:10 | Isotopes | Eldon C Mayer | ||
| 3 | 13:41 | Isotopes | Matt J Ludwick | ||
| 3 | 13:15 | SJ Moose | Charles W Dando | Derick A Devera | Ian N Lundberg |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:57 | SJ Moose | Derick Devera | Slashing | 2 |
| 1 | 8:47 | Isotopes | Eldon Mayer | Interference | 2 |
| 1 | 7:20 | SJ Moose | Ian Lundberg | Tripping | 2 |
| 1 | 5:14 | Isotopes | Douglas Wilson | Roughing | 2 |
| 1 | 5:14 | SJ Moose | Patrick Mcclenahen | Roughing | 2 |
| 1 | 4:26 | Isotopes | Unknown | Hooking | 2 |
| 1 | 40.5 | Isotopes | Andrew Kuntz | Tripping | 2 |
| 2 | 11:47 | Isotopes | Eldon Mayer | Cross-Checking | 2 |
| 2 | 8:32 | Isotopes | Eldon Mayer | Cross-Checking | 2 |
| 2 | 6:36 | SJ Moose | David Lundberg | Tripping | 2 |
| 2 | 4:20 | Isotopes | Unknown | Too Many Men | 2 |
| 2 | 3:58 | SJ Moose | Patrick Mcclenahen | Roughing | 2 |
| 2 | 3:58 | Isotopes | Douglas Wilson | Roughing | 2 |
| 2 | 00.0 | SJ Moose | Ian Lundberg | Thrown Stick | PS |
| 3 | 12:31 | Isotopes | Brian Sparks | Tripping | 2 |
| 3 | 3:48 | SJ Moose | Patrick Mcclenahen | Body Check | 2 |
| 3 | 3:48 | Isotopes | Robby Elisma | Roughing | 2 |
| 3 | 2:19 | Isotopes | Ryan Birdsall | Interference | 2 |
| 3 | 1:33 | SJ Moose | Ryan Dudgeon | Tripping | 2 |
| 3 | 34.3 | Isotopes | Eldon Mayer | Hooking | 2 |
| 3 | 34.3 | Isotopes | Eldon Mayer | Excessive Penalties (Player) | GM |
Game Number: 112639