| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Jakong Chu | Donald Fisher |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Royals 3 | 1 | 1 | 2 | 2 | 5 |
| Ice Force | 1 | 2 | 1 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Royals 3 | 9 | 7 | 2 | 18 |
| Ice Force | 10 | 11 | 1 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:25 | Royals 3 | Ron E Oberst | Sean L Rossiter | Michael J Quinn |
| 1 | 3:52 | Ice Force | Eric G Baird | Keith W Clanton | Ian K Macauley |
| 2 | 16:00 | Ice Force | Keith W Clanton | John F Reilly | Eric G Baird |
| 2 | 12:31 | Royals 3 | David R Kort | Danny M Wang | |
| 2 | 9:20 | Ice Force | Eric G Baird | ||
| 3 | 18:26 | Royals 3 | Sean L Rossiter | Jason Schmidlapp | Derek J Chan |
| 3 | 12:28 | Ice Force | Joseph A Zuromski | Eric G Baird | John F Reilly |
| 3 | 3:40 | Royals 3 | Danny M Wang | Jason Schmidlapp | Matthew Burton |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:50 | Ice Force | Walter Morton | Interference | 3 |
| 2 | 14:02 | Ice Force | Zachary Alexander | Tripping | 3 |
| 2 | 11:23 | Royals 3 | Mike Lobach | Holding | 3 |
| 2 | 5:33 | Ice Force | Unknown | Too Many Men | 3 |
| 3 | 15:48 | Ice Force | Zachary Alexander | Roughing | 3 |
| 3 | 15:48 | Ice Force | Zachary Alexander | Slashing | 3 |
| 3 | 15:48 | Royals 3 | Ron Oberst | Roughing | 3 |
| 3 | 1:18 | Royals 3 | David Kort | High-Sticking | 3 |
| 3 | 1:18 | Ice Force | Francis Stanbach | High-Sticking | 3 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Royals 3 | Danny Wang | Anthony Stone | Missed |
| Ice Force | Eric Baird | Devon Story | Missed |
| Royals 3 | Matthew Burton | Anthony Stone | Scored |
| Ice Force | Michael Wu | Devon Story | Missed |
| Royals 3 | Ron Oberst | Anthony Stone | Scored |
| Ice Force | Ian Macauley | Devon Story | Missed |
| Royals 3 | Jon Campbell | Anthony Stone | Missed |
| Ice Force | Walter Morton | Devon Story | Missed |
Game Number: 202060