| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely Ingram | Shamil Patel | Raymond Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| K-Wings Supreme | 1 | 2 | 0 | 3 |
| Double Secret Probation | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| K-Wings Supreme | 18 | 16 | 16 | 50 |
| Double Secret Probation | 10 | 5 | 18 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:12 | K-Wings Supreme | Vincent J Leuzze | ||
| 1 | 24.3 | Double Secret Probation | Nhan V Vy | James F Fregien | |
| 2 | 13:03 | Double Secret Probation | Robert D Tenore | ||
| 2 | 10:07 | K-Wings Supreme | Phillip E Linarte | Scott Marzano | Lou N Caputo |
| 2 | 1:28 | Double Secret Probation | Ryan M Boccabella | Christopher R Romeo | |
| 2 | 44.7 | K-Wings Supreme | Phillip E Linarte | ||
| 3 | 13:47 | Double Secret Probation | Andrew J Brasil | Nhan V Vy | Robert D Tenore |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:35 | Double Secret Probation | Jorrel Cabana | Tripping | 2 |
| 2 | 9:25 | Double Secret Probation | Kirby Cafuir | Tripping | 2 |
| 2 | 6:03 | Double Secret Probation | Nhan Vy | Cross-Checking | 2 |
| 2 | 2:09 | Double Secret Probation | Andrew Brasil | Tripping | 2 |
| 2 | 2:09 | K-Wings Supreme | Vincent Leuzze | Roughing | 2 |
| 2 | 1:17 | K-Wings Supreme | Robert Kuczenski | Holding | 2 |
| 3 | 33.3 | K-Wings Supreme | Richard Burke | Cross-Checking | 2 |
Game Number: 289851