| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John Parsons | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Seal Team Sticks 3 | 2 | 2 | 0 | 4 |
| Chiefs 5 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Seal Team Sticks 3 | 11 | 8 | 8 | 27 |
| Chiefs 5 | 1 | 5 | 1 | 7 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:01 | Seal Team Sticks 3 | Maximus Way | Luis Murray | Alyssa Ranjel |
| 1 | 5:42 | Seal Team Sticks 3 | Rafael Marques Martins | Robert Stuhr | Steve Jaycox |
| 2 | 5:49 | Seal Team Sticks 3 | Alyssa Ranjel | Luis Murray | Jon Hosler |
| 2 | 3:39 | Chiefs 5 | Shayan H Karimi | Daniel Winter | |
| 2 | 2:22 | Seal Team Sticks 3 | Stefan Seritan | Rafael Marques Martins | Danny T Lin |
| P | Time | Team | Player | Infraction | Min |
|---|
| 68 | James Wang (C) |
| 30 | Luis Murray |
| 7 | Danny T Lin |
| 29 | Rafael Marques Martins |
| 64 | Mihir Iyer |
| 14 | Jon Hosler |
| 26 | Maximus Way |
| 4 | Robert Stuhr |
| 00 | Alyssa Ranjel |
| 49 | John J Kopinski (G) |
| 12 | Steve Jaycox |
| 48 | Stefan Seritan |
| 23 | Patrick Co |
| 39 | James Miller (A) |
| 17 | Cheeon Yue |
| 59 | Edmund Liu |
| 1 | Robert H Foster (G) |
| 88 | Shayan H Karimi (S) |
| 16 | Jamie Silzer (S) |
| 52 | Daniel Winter |
| 24 | Timothy Cordell |
| 64 | Bryan J Meister (S) |
| 92 | Keandre Hosler |
| 27 | Liston Pennington |
| 40 | Jared Susoev |
| 1 | Paul Knapp |
Game Number: 336763