| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Matt Bianco | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| Raccoons 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 8 | 20 | 11 | 39 | |
| Raccoons 2 | 3 | 7 | 7 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:14 | Mccabe Tonna | Andrew W Pottenger | ||
| 1 | 13:41 | John A Mcclean | Stephen Holsapple | Andrew Dye | |
| 2 | 18:11 | Robert E Bennett | Andrew W Pottenger | ||
| 2 | 7:59 | Andrew Dye | James W Gatenby | ||
| 3 | 4:40 | Zachary F Beardman | Ryan S Newberry |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:39 | Raccoons 2 | Paul Rousseve | Roughing | 3 |
| 1 | 4:50 | Benjamin Rixford | Holding | 3 | |
| 2 | 9:03 | Raccoons 2 | Leonardo Paskin | Slashing | 3 |
| 2 | 3:42 | Raccoons 2 | Christian Scott | Tripping | 3 |
| 2 | 1:23 | Ryan Newberry | Tripping | 3 | |
| 3 | 2:00 | Raccoons 2 | Andrew Noujaim | Hooking | 3 |
| 3 | 2:00 | Robert Bennett | Unsportsmanlike | 3 | |
| 3 | 2:00 | Raccoons 2 | Paul Rousseve | Slashing | 3 |
Game Number: 145515