| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Leimkuhler | Matt Bianco | David Chan |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buck Tooth Angry Dolphins | 1 | 1 | 0 | 2 |
| Suspects South | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buck Tooth Angry Dolphins | 9 | 11 | 11 | 31 |
| Suspects South | 8 | 4 | 10 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:41 | Buck Tooth Angry Dolphins | Christopher R Bowman | Danielle C Boyles | |
| 1 | 11:06 | Suspects South | Jason P Frey | David S Dobrikin | Timothy D Pettitt |
| 2 | 5:46 | Buck Tooth Angry Dolphins | Derek S Batoyon | ||
| 3 | 16:37 | Suspects South | Travis A Draeger | Reid O Eggebraaten | |
| 3 | 9:43 | Suspects South | Travis A Draeger | Jason P Frey |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:46 | Buck Tooth Angry Dolphins | Derek Batoyon | Tripping | 3 |
| 2 | 14:40 | Suspects South | Stephen Brogley | Tripping | 3 |
| 2 | 7:48 | Suspects South | Travis Draeger | Unsportsmanlike | 3 |
| 2 | 7:48 | Suspects South | Reid Eggebraaten | Tripping | 3 |
| 2 | 4:50 | Suspects South | Andrew Morton | Tripping | 3 |
| 3 | 19:04 | Buck Tooth Angry Dolphins | Marden Perez | Cross-Checking | 3 |
| 3 | 7:16 | Buck Tooth Angry Dolphins | Allan Jong | Roughing | 3 |
| 3 | 7:16 | Suspects South | Sargon Ishaya | Roughing | 3 |
Game Number: 75336