| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Matt Bianco | Meredith Smith-shyy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| War Donkeys | 2 | 1 | 1 | 4 |
| Ravens | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| War Donkeys | 14 | 5 | 10 | 29 |
| Ravens | 4 | 6 | 6 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:34 | War Donkeys | Scott D Almassy | ||
| 1 | 2:05 | War Donkeys | Shaun Guth | Travis J Salha | |
| 2 | 10:23 | War Donkeys | Amit A Doshi | Matt J Tuttle | |
| 2 | 5:18 | Ravens | Jason D Goldstein | Brendan J Gibbs | |
| 2 | 2:46 | Ravens | Brian A Diangson | ||
| 3 | 16:46 | War Donkeys | Matt J Tuttle |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:24 | Ravens | David Eng | Tripping | 3 |
| 1 | 9:52 | Ravens | David Eng | Tripping | 3 |
| 1 | 7:20 | Ravens | Dylan Smeder | Roughing | 3 |
| 2 | 18:34 | War Donkeys | Amit Doshi | High-Sticking | 3 |
| 2 | 16:19 | Ravens | Dylan Smeder | Tripping | 3 |
| 2 | 9:13 | War Donkeys | Jason Kennedy | Cross-Checking | 3 |
| 2 | 4:09 | Ravens | Unknown | Cross-Checking | 3 |
| 3 | 11:04 | Ravens | Brendan Gibbs | Hooking | 3 |
| 3 | 2:57 | War Donkeys | Shaun Guth | Tripping | 3 |
Game Number: 53716