| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Travis Labrucherie | Tony Bennett | Matt Bianco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Breakers | 0 | 3 | 2 | 5 |
| Team America | 4 | 1 | 4 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Breakers | 5 | 9 | 3 | 17 |
| Team America | 10 | 7 | 7 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:52 | Team America | Kai O Slawinski | Derek S Batoyon | |
| 1 | 10:05 | Team America | Ryan T Omalley | Joseph J Maglione | Ian A Terra |
| 1 | 2:42 | Team America | Richard Kapusta | Ryan T Omalley | Ian A Terra |
| 1 | 2:00 | Team America | Derek S Batoyon | ||
| 2 | 19:26 | Ice Breakers | Peter Miller | Robert A Arcamona | |
| 2 | 16:59 | Team America | Michael T Nyland | ||
| 2 | 6:23 | Ice Breakers | Thomas R Webb | Sang Hui micha Kim | Mark C Peterman |
| 2 | 4:33 | Ice Breakers | Dustin D Oberloh | Robert A Arcamona | Daniel K Lykowski |
| 3 | 19:27 | Ice Breakers | Dustin D Oberloh | ||
| 3 | 15:47 | Team America | Kai O Slawinski | Michael T Nyland | |
| 3 | 13:55 | Team America | Ryan T Omalley | Kai O Slawinski | Joseph J Maglione |
| 3 | 3:54 | Team America | Ian A Terra | Joseph J Maglione | |
| 3 | 2:00 | Ice Breakers | Robert A Arcamona | Thomas R Webb | Andrew H Jonas |
| 3 | 1:10 | Team America | Derek S Batoyon | Michael T Nyland |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:15 | Ice Breakers | Robert Arcamona | Interference | 3 |
| 2 | 10:57 | Team America | Ian Terra | Body Check | 3 |
| 3 | 6:24 | Team America | Erich Klawuhn | Charging | 3 |
| 3 | 6:24 | Team America | Erich Klawuhn | Charging (Misc) | 10 |
| 3 | 37.3 | Team America | John Kiely | Boarding | 3 |
| 3 | 37.3 | Team America | John Kiely | Boarding (Misc) | 10 |
Game Number: 178008