| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Smith | Raymond Hansell | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 2 | 0 | 1 | 3 |
| Choking Hazards | 2 | 3 | 3 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 6 | 5 | 7 | 18 |
| Choking Hazards | 10 | 8 | 8 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:29 | Buffalo Wings | Ronny Tsang | ||
| 1 | 14:26 | Choking Hazards | Jon B Patrick | David A Christie | John W Bunker |
| 1 | 9:15 | Buffalo Wings | Justin T Griffin | Thomas J Suh | |
| 1 | 2:50 | Choking Hazards | David A Christie | Carlos K Delapina | |
| 2 | 16:59 | Choking Hazards | Bill H Stull | Robert B Bignell | David A Christie |
| 2 | 2:52 | Choking Hazards | Andrew W Wu | Jon B Patrick | Karen E Siegle |
| 2 | 1:45 | Choking Hazards | Jon B Patrick | James E Matzdorff | |
| 3 | 10:55 | Choking Hazards | Bill H Stull | David A Christie | Jon B Patrick |
| 3 | 8:13 | Choking Hazards | Victor F Klee | Robert B Bignell | Michelle D Brown |
| 3 | 5:13 | Choking Hazards | Andrew W Wu | Travis L Waldron | Jon B Patrick |
| 3 | 06.3 | Buffalo Wings | Justin T Griffin | Steven J Schmidt | Ronny Tsang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:41 | Choking Hazards | Victor Klee | Hooking | 3 |
| 1 | 1:07 | Buffalo Wings | Michael Guttadauro | Holding | 3 |
| 2 | 10:47 | Choking Hazards | David Christie | Cross-Checking | 3 |
| 2 | 10:47 | Choking Hazards | David Christie | Roughing | 3 |
| 2 | 10:47 | Buffalo Wings | Michael Guttadauro | Roughing | 3 |
| 3 | 15:18 | Buffalo Wings | Steven Schmidt | Tripping | 3 |
| 3 | 4:21 | Choking Hazards | Bill Stull | Roughing | 3 |
Game Number: 299389