| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | David Gaul | Noam Syrkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 0 | 1 | 1 | 2 |
| Swashpucklers | 2 | 0 | 4 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 7 | 6 | 5 | 18 |
| Swashpucklers | 20 | 7 | 7 | 34 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:20 | Swashpucklers | Ryan Schroeder | ||
| 1 | 32.8 | Swashpucklers | Matthew Klope | Christopher W Dunlap | Dennis Clement |
| 2 | 1:27 | Destroyers | Floy Campbell | David J Cowl | |
| 3 | 17:34 | Swashpucklers | Matthew Klope | Dennis Clement | |
| 3 | 9:39 | Swashpucklers | Dennis Clement | Matthew Klope | |
| 3 | 8:22 | Swashpucklers | Dennis Clement | Christopher W Dunlap | |
| 3 | 1:43 | Swashpucklers | Matthew Klope | Dennis Clement | Christopher W Dunlap |
| 3 | 00.0 | Destroyers | David J Cowl | Joseph J Zanone | Floy Campbell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 16:01 | Swashpucklers | Andy Demaria | Interference | 3 |
| 3 | 19:03 | Swashpucklers | Andy Demaria | Hooking | 3 |
Game Number: 304811