| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Mark Stivers | Cody Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bandits 1 | 1 | 1 | 4 | 6 |
| Code Blue | 3 | 5 | 2 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bandits 1 | 4 | 3 | 15 | 22 |
| Code Blue | 14 | 10 | 14 | 38 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:46 | Code Blue | Richard A Shulman | Joseph J Bakkestuen | Christian P Simonsen |
| 1 | 17:01 | Bandits 1 | Derek F Foster | Jimmy C Li | Bryan A Wulf |
| 1 | 4:24 | Code Blue | Christian P Simonsen | Richard A Shulman | Joseph J Bakkestuen |
| 1 | 1:27 | Code Blue | Christian P Simonsen | Joseph J Bakkestuen | |
| 2 | 19:10 | Bandits 1 | Derek F Foster | ||
| 2 | 17:35 | Code Blue | Richard A Shulman | Christian P Simonsen | |
| 2 | 11:23 | Code Blue | Christian P Simonsen | Richard A Shulman | |
| 2 | 8:58 | Code Blue | Tom Dorsi | ||
| 2 | 8:03 | Code Blue | Daniel T Bracamonte | ||
| 2 | 1:11 | Code Blue | Richard A Shulman | Daniel T Bracamonte | Tom Dorsi |
| 3 | 15:49 | Bandits 1 | Ryan K Oka | Wilson Y Yung | Bryan A Wulf |
| 3 | 13:34 | Bandits 1 | Derek F Foster | ||
| 3 | 12:19 | Code Blue | Daniel T Bracamonte | Tom Dorsi | |
| 3 | 11:44 | Bandits 1 | Anthony Chan | Derek F Foster | |
| 3 | 7:39 | Code Blue | Christian P Simonsen | Joseph J Bakkestuen | |
| 3 | 4:53 | Bandits 1 | Derek F Foster | Teddy C Li | Anthony Chan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:30 | Bandits 1 | Wilson Yung | High-Sticking | 3 |
| 2 | 14:30 | Code Blue | Tom Dorsi | High-Sticking | 3 |
| 2 | 10.2 | Bandits 1 | Teddy Li | Roughing | 3 |
| 3 | 13:34 | Bandits 1 | Derek Foster | Interference | 3 |
| 2 | Lawrence C Chum |
| 71 | Anthony Chan |
| 20 | Jimmy C Li (C) |
| 97 | Teddy C Li |
| Kia Seng Tang (G) | |
| 77 | Derek F Foster |
| 35 | Wilson Y Yung |
| 55 | Bryan A Wulf |
| 27 | Ryan K Oka (A) |
Game Number: 149811