| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Joseph Dibble | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cant Score Wont Score | 0 | 0 | 2 | 2 |
| Ice Breakers | 3 | 5 | 2 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cant Score Wont Score | 1 | 5 | 9 | 15 |
| Ice Breakers | 16 | 10 | 12 | 38 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:11 | Ice Breakers | Cole G Armstrong | Thomas R Webb | Sang Hui h Kim |
| 1 | 12:23 | Ice Breakers | Michael R Olheiser | Thomas R Webb | Cole G Armstrong |
| 1 | 2:02 | Ice Breakers | Kevyn S Adams | Cole G Armstrong | |
| 2 | 14:37 | Ice Breakers | Patrick J Canella | James R Stanley | |
| 2 | 6:25 | Ice Breakers | Cole G Armstrong | Michael R Olheiser | |
| 2 | 5:01 | Ice Breakers | Patrick J Canella | Kevyn S Adams | |
| 2 | 3:36 | Ice Breakers | Peter Miller | ||
| 2 | 1:23 | Ice Breakers | Patrick J Canella | ||
| 3 | 15:43 | Cant Score Wont Score | Brandon R Foss | ||
| 3 | 7:04 | Ice Breakers | Kevyn S Adams | ||
| 3 | 6:08 | Ice Breakers | David R Koehler | ||
| 3 | 1:21 | Cant Score Wont Score | Aleksey V Sanin | William P Gallagher | Nicholas T Raisch |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 220284