| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Matthew Zucker | Andrew Norris |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Americans | 3 | 3 | 1 | 7 |
| Pager Flakes | 0 | 3 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Americans | 14 | 11 | 11 | 36 |
| Pager Flakes | 6 | 16 | 13 | 35 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:59 | Americans | Mike D Richardson | Skylur R Jameson | |
| 1 | 4:51 | Americans | Tyler Gloski | Kyle A Richardson | |
| 1 | 1:24 | Americans | Tyler Gloski | Mason A Nave | Kyle A Richardson |
| 2 | 10:08 | Americans | Jon M Zavorskas | Adam D Dekeyrel | Kyle A Richardson |
| 2 | 6:31 | Pager Flakes | Lonny L Lovins | ||
| 2 | 5:35 | Pager Flakes | Kyle R Dutra | Ryan P Gaynor | Derek M Evjenth |
| 2 | 4:36 | Americans | Kyle A Richardson | Jon M Zavorskas | Mason A Nave |
| 2 | 2:33 | Americans | Skylur R Jameson | Doug P Payne | Mike D Richardson |
| 2 | 1:09 | Pager Flakes | Ryan P Gaynor | Marcus A Watson | |
| 3 | 5:50 | Americans | Adam D Dekeyrel | Gregg Rodriguez | Aaron V Mcdougall |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:21 | Pager Flakes | John Domingue | High-Sticking | 2 |
| 2 | 14:37 | Americans | Gregg Rodriguez | Tripping | 2 |
| 2 | 1:36 | Americans | Aaron Mcdougall | Slashing | 2 |
| 3 | 9:13 | Americans | Aaron Mcdougall | Interference | 2 |
| 3 | 7:35 | Pager Flakes | Derek Evjenth | Roughing | 2 |
| 3 | 50.2 | Pager Flakes | Michael Mylchreest | Body Check | 2 |
Game Number: 121977