| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Stephen Gutierrez | Michael Watson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Monkeys | 1 | 0 | 2 | 3 |
| Chiefs 1 | 5 | 1 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Monkeys | 9 | 6 | 7 | 22 |
| Chiefs 1 | 14 | 20 | 10 | 44 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:50 | Chiefs 1 | Aaron G Coppage | Michael W Lee | Tom Mertens |
| 1 | 16:46 | Chiefs 1 | Ron T Holcomb | Thomas R Webb | Michael W Lee |
| 1 | 10:59 | Chiefs 1 | Elmiro Alvernaz | Tom Mertens | |
| 1 | 7:30 | Ice Monkeys | David M Marshall | ||
| 1 | 4:26 | Chiefs 1 | Aaron G Coppage | ||
| 1 | 3:20 | Chiefs 1 | Thomas R Webb | Mike M Yaghmai | |
| 2 | 14:23 | Chiefs 1 | Thomas R Webb | Elmiro Alvernaz | Tom Mertens |
| 3 | 16:13 | Ice Monkeys | Jason Juan | David M Marshall | |
| 3 | 9:55 | Chiefs 1 | Ron T Holcomb | Tom Mertens | |
| 3 | 7:29 | Chiefs 1 | Michael W Lee | ||
| 3 | 17.9 | Ice Monkeys | David M Marshall |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:47 | Chiefs 1 | Unknown | Tripping | 3 |
| 3 | 15:14 | Chiefs 1 | Aaron Coppage | Roughing | 3 |
Game Number: 49072