| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Chris Bryson | Craig Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jets | 1 | 1 | 4 | 6 |
| Lost Eskimos | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jets | 4 | 8 | 19 | 31 |
| Lost Eskimos | 11 | 3 | 7 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:47 | Lost Eskimos | Steeve Coulombe | ||
| 1 | 3:42 | Jets | David A Hurst | Brant R Fields | Ryan P Conway |
| 2 | 5:56 | Jets | Francis Guimond | Clark N Young | |
| 3 | 14:41 | Jets | Bill S Park | ||
| 3 | 10:23 | Lost Eskimos | Steeve Coulombe | ||
| 3 | 10:13 | Jets | Francis Guimond | Clark N Young | |
| 3 | 8:47 | Jets | Ryan P Conway | David A Hurst | |
| 3 | 8:16 | Lost Eskimos | Angus A Macdonald | ||
| 3 | 5:15 | Jets | Clark N Young | Brant R Fields | Richard Jacobson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:12 | Lost Eskimos | Unknown | Hooking | 2 |
| 2 | 7:53 | Lost Eskimos | Russell Dryden | Tripping | 2 |
| 2 | 3:32 | Lost Eskimos | Russell Dryden | Tripping | 2 |
| 2 | 3:21 | Jets | Clay Heberly | Slashing | 2 |
| 2 | 2:45 | Lost Eskimos | Alexandre Boyer | Tripping | 2 |
| 2 | 1:50 | Lost Eskimos | Unknown | Hooking | 2 |
| 3 | 13:44 | Lost Eskimos | Russell Dryden | Roughing | 2 |
Game Number: 59021