| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Shamil Patel | Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 1 | 0 | 1 | 2 |
| Buffalo Wings | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 7 | 2 | 13 | 22 |
| Buffalo Wings | 10 | 3 | 17 | 30 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:02 | Buffalo Wings | Richard D Clemente | Amy E Demasi | Justin T Griffin |
| 1 | 1:44 | Absolute Zero | Doug A Hurrell | Kevin K Tran | Michelle D Brown |
| 1 | 13.7 | Buffalo Wings | Justin T Griffin | Robert Hood | |
| 2 | 4:28 | Buffalo Wings | Jay M Thomas | ||
| 3 | 13:49 | Absolute Zero | Mark T Uyeda | James D Curtice | |
| 3 | 6:33 | Buffalo Wings | Jeffrey S Rotsko | Richard D Clemente | Amy E Demasi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:41 | Absolute Zero | James Curtice | Tripping | 3 |
| 2 | 10:51 | Absolute Zero | Kevin Tran | Interference | 3 |
| 2 | 9:30 | Absolute Zero | Karen Siegle | Tripping | 3 |
| 2 | 26.3 | Absolute Zero | Thomas Byrne | Body Check | 3 |
| 3 | 3:04 | Buffalo Wings | Roger Eckert | Roughing | 3 |
| 3 | 3:04 | Absolute Zero | Keith Mccabe | Roughing | 3 |
Game Number: 124291